| Grant Number | RO/2010/02 |
| Organization | Association “Media Monitoring Agency” (MMA) |
| Project Name | Building financial and operational sustainability through communication, service delivery and fundraising |
| Amount Awarded | USD 99,910.00 |
| Grant Period | March 01, 2010 - February 29, 2012 |
| Project Description | Goal: to improve the organizational and financial sustainability of MMA in order to consolidate and expand its presence in the public arena and to ensure the continuation of its activities in a post-donor era, under the new circumstances of the EU-accession. Objectives: 1. Drafting and implementing a communication and PR strategy on national and international levels, on medium and long term; 2. Implementing a coherent fundraising program in order to attract financing from public and private donors, as well as from private individuals that will lead to an increase of revenue with a minimum of 20%; 3. Developing training kits based on each priority areas of expertise of the association: media education, freedom of expression, antidiscrimination and good governance; 4. Participating in international networks on MMA’s areas of interests with the aim of implementing good practices at organizational level and consolidating MMA’s image at national and international levels; 5. Developing MMA capacity of rapid reaction in regard to human rights violations and other public interest issues by enhancing our networking platform and good practices exchange. |
| Website | www.activewatch.ro |
| Grant Number | RO/2010/01 |
| Organization | Romanian Donors Forum |
| Project Name | Moving philanthropy - general support |
| Amount Awarded | USD 49,500.00 |
| Grant Period | January 15, 2010 - December 15, 2010 |
| Project Description | Objectives: 1. Providing minimal financial support for RDF; 2. Implementation of the first year of RDF strategy; 3. Setting a communication system between board and executive director. Activities supported: activities for mission support, activities according with the statute; activities for sustainability. |
| Website | www.forumuldonatorilor.ro |
| Grant Number | RO_X 2008_147 |
| Organization | Center for Independent Journalism |
| Project Name | NON-LINEAR JOURNALISM TRAINING TRACK |
| Amount Awarded | USD 128,530.00 |
| Grant Period | November 01, 2009 - April 30, 2011 |
| Project Description | The project aims at preparing the media to better inform and engage their audience, especially the “digital natives” whose information consumption habits are totally different from those of their parents and the “mobile executives”, who distance themselves from the “traditional “ media platforms. Objectives: • To produce the first needs assessment regarding the non-linear journalism practice in Romania; • To establish a non-linear training track for journalists to meet the most urgent needs of the industry; • To specialize at least 15 persons in non-linear journalism or other on-line editorial positions (forum editor, on-line editor, on-line librarian /researcher, etc); • To better educate the publishers and the editors regarding the value and the role of the “new media”, as well as the opportunities they offer for informing and engaging the public; • To establish the “digital skills” as a distinct set of professional abilities on the Romanian media market. |
| Website | www.cji.ro |
| Grant Number | RO_X 2008_125 |
| Organization | Romanian Environmental Partnership Foundation - REPF |
| Project Name | Strengthening Green Philanthropy in Romania |
| Amount Awarded | USD 155,000.00 |
| Grant Period | October 01, 2009 - July 31, 2011 |
| Project Description | The goal of the project is to strengthen the financial sustainability of the environmental NGOs in Romania. Objectives: • To build fundraising capacities of at least 12-14 environmental NGOs in Romania; • To develop and implement at least 10-14 successful „green fundraising” campaigns; • To enhance the philanthropic behavior of the citizens towards environmental issues. |
| Website | www.repf.ro |
| Grant Number | RO_X 2008_34 |
| Organization | “Ioan Jebelean” Theoretical High School |
| Project Name | "Respect the future" |
| Amount Awarded | USD 6,500.00 |
| Grant Period | September 01, 2009 - February 28, 2010 |
| Project Description | The goal of the project is to promote through debates tolerance and respect for diversity, invest in young “leaders to be” to become civic entrepreneurs in the field of human rights, fight against discrimination and deviant behaviors. Specific objectives: • encourage critical thinking, personal expression and tolerance for the opinion of others; • support students with opportunities to examine critical issues affecting their lives and their communities; • build effective communication skills, enhance self-confidence; • increase the quality of debating and have strong, long term impact; • promote the recognition that free and open discussion is essential to the establishment and preservation of open societies; • gain an argumentative and structured way of thinking, prepare to be a leader. |
| Website | http://sannicolaum.licee.edu.ro |
| Grant Number | RO_2009_01 |
| Organization | Environmental Partnership Foundation |
| Project Name | National Program for the Development of Community Foundations in Romania |
| Amount Awarded | USD 500,000.00 |
| Grant Period | August 01, 2009 - October 31, 2012 |
| Project Description | Ten Year Program Goal: By 2018 there will be a growing and dynamic community foundations movement with 14-16 successful foundations and interest from 3-5 other communities. 2009-2012 Program Goal: The goal of the project is to facilitate the creation and development of new community foundations and to strengthen the existing 2 community foundations. 2009-1012 Objectives • Build knowledge about community foundations, attract the national program supporters. • Promote the community foundations concept and the support program in 12-15 communities. • Identify local interest and leaders in 8-12 communities and support them in learning more about community foundations. • Support the initiative groups to turn into independent community foundations in 4-6 communities. • Strengthen the 2 existing community foundations through a combination of technical and financial support appropriate to their age, resources and needs. |
| Website | www.repf.ro |
| Grant Number | RO_X 2008_26 |
| Organization | Save the Children Romania |
| Project Name | Together for a community based on participation and mutual respect and support |
| Amount Awarded | USD 139,970.00 |
| Grant Period | August 01, 2009 - July 31, 2011 |
| Project Description | The goal of the project is to increase the children and adolescents participation at the community life. The objectives are: • to strengthen the pupils councils in schools and to enforce their role; • to train the children in order to become active citizens, to better deal with the community problems and to better work with teachers, local authorities and other members of the community; • to promote the intercultural education, cultural dialogue and tolerance at the school level; • to solve concrete problems at local/school levels through projects implemented by youth; • to highlight the youth potential in front of the teachers and local authorities and improve the relationship between teachers, local authorities and youth. |
| Website | www.salvaticopiii.ro |
| Grant Number | RO_X 2008_71 |
| Organization | Romanian Association for Debate, Oratory and Rhetoric (ARDOR) |
| Project Name | You Speak |
| Amount Awarded | USD 34,670.00 |
| Grant Period | July 01, 2009 - February 28, 2010 |
| Project Description | The goal of the project is to increase Romanian youth participation in the public environment and its capacity to influence the public agenda by encouraging the use of critical thinking and argument-based dialogue and by increasing youth awareness on topics regarding pressing matters of the society. Specific objects: • Create a functional online platform (www.youspeak.ro) of the project agenda to host a minimum of 75 debates on the 3 selected topics and to reach a minimum of 3000 hits up the last month of the project; • Attract a minimum of 100 participants to compete in the online debating tournament in order to gain critical thinking skills; • Create a suitable debating format for the online competition (and a set of rules for judging debates); • Thoroughly inform the participants through the Information KITS provided by the partner NGOs and the visitors of the site about the 3 debated topics and partner initiatives in the field; • Instruct top 30 competitors to deliver creative, structured speeches on any topic in front of an audience by the end of the You Speak Camp; • Instruct top 30 competitors to have the competences to become ARDOR Junior Trainers by the end of the You Speak Camp; • Have at least 20 of the 30 participants of the camp enrolled in the internships provided by ARDOR and the partner associations during the time span of 6 months. |
| Website | www.ardor-deb.ro |
| Grant Number | RO_X 2008_88 |
| Organization | Resource Center for Public participation – CeRe |
| Project Name | Back to the (grass) roots |
| Amount Awarded | USD 119,971.00 |
| Grant Period | June 01, 2009 - December 31, 2010 |
| Project Description | The goal of the project is to empower everyday citizens from Bucharest in order to be able to act as groups, standing for their issues and rights and confronting public authorities. Objectives: • To form citizen groups in 6 neighborhoods of Bucharest; • To build capacity of the 6 local groups to take action for their issues and to keep local authorities accountable; • To contribute to the sustainability of the 6 local groups and capacity to act independently. |
| Website | www.ce-re.ro |
| Grant Number | RO_X 2008_170 |
| Organization | Euroregional Center for Democracy |
| Project Name | Becoming citizens – engagement of young and senior citizens |
| Amount Awarded | USD 29,800.00 |
| Grant Period | June 01, 2009 - May 31, 2010 |
| Project Description | The present project aims at initiating a new approach of civic engagement by bringing young and senior citizens together, on the path of identifying and implementing tools to educate the public with reference to the roles and rights that citizens have in a functional democracy. Specific objectives: • Minimum 150 school students from 15 schools and members of 15 Citizens Consultative Committees from Timisoara participate and contribute to a survey in partnership to identify the needs, problems and solutions of their neighborhood in order to encourage active civic engagement; • At least 150 students' from the middle and high schools and members of 15 Citizens Consultative Committees from Timisoara will have knowledge and understanding of political actors, processes and institutions; • 15 community projects are developed in common to improve the civic engagement and community mobilization competence of the young and senior citizens. |
| Website | www.regionalnet.org |
| Grant Number | RO_X 2008_28 |
| Organization | Romanian Academic Society |
| Project Name | CCU part 2- assessing the use of public money in academic research and higher education in Romania |
| Amount Awarded | USD 93,500.00 |
| Grant Period | June 01, 2009 - July 31, 2010 |
| Project Description | The project objectives are: • to create a community based watchdog group that will monitor the funds allocation mechanism of the national research bodies as a grass-root model; • to analyze the mechanism of allocating public money to higher education institutions and make recommendations for the implementation of a less discretionary mechanism; • to develop an accountability channel by means of an Education Ombudsman based in the civil society coalition who would engage the authorities and support claimants. |
| Website | www.sar.org.ro |
| Grant Number | RO_X 2008_181 |
| Organization | Association for Community Relations |
| Project Name | Resources for the future |
| Amount Awarded | USD 160,000.00 |
| Grant Period | May 01, 2009 - April 30, 2012 |
| Project Description | The goal of the project is to strengthen the CSOs capacity to mobilize private resources from a broad base of supporters in a systematic manner. Objectives: • Support the selected CSOs to create, adapt and improve their fundraising systems and methods; • Further develop the network of fundraising organizations (APARTE - 15 CSOs involved in community fundraising have agreed upon a cooperation framework and a Code of Ethics for fundraising practice); • Provide support for the development of private resource mobilization practice for Romanian CSOs; • Develop ARC’s capacity to increase expertise in the field of resource mobilization and increase financial sustainability of its programs. |
| Website | www.arcromania.ro |
| Grant Number | RO_X 2008_48 |
| Organization | Artex Cultural Foundation |
| Project Name | Volunteering for culture |
| Amount Awarded | USD 24,990.00 |
| Grant Period | May 01, 2009 - November 30, 2010 |
| Project Description | The goal of the project is to involve young people in Bucharest in preserving and valuing the immovable and movable cultural heritage of Romania. Specific objectives: • Make 20 000 young people aware of the endangered cultural heritage of Bucharest during May 2009 – November 2010; • Have 500 young people become volunteers in cultural institutions (ex. museums, cultural centers, NGO-s and libraries) for a period of minimum 2 months – maximum 12 months during November 2009 – November 2010; • Increase the number of cultural organizations that take on volunteers for their projects. |
| Website | www.artexfoundation.org |
| Grant Number | RO_X 2008_47 |
| Organization | Civil Society Development Foundation |
| Project Name | Romanian NGO Fair |
| Amount Awarded | USD 119,995.00 |
| Grant Period | May 01, 2009 - February 28, 2011 |
| Project Description | The project aims at enhancing voluntary, philanthropic and participation behaviour in Romania by bringing the civil society organizations in the attention of the Romanian society and Romanian citizens. Specific objectives: • To set up a model of direct interaction between citizens and non-governmental organizations that will be annually developed in order to become a civil society tradition; • To promote to the public and media the less visible medium and small NGOs but with high contribution and impact in the communities. • To stimulate public debate among NGOs, public institutions, political actors, mass-media and regular citizens by bringing together civil society actors. |
| Website | www.fdsc.ro |
| Grant Number | RO_X 2008_182 |
| Organization | ACCEPT Association |
| Project Name | Rights – Here, There and Everywhere |
| Amount Awarded | USD 35,200.00 |
| Grant Period | April 01, 2009 - March 31, 2010 |
| Project Description | The goal of the project is to increase the level of knowledge of the Romanian general public regarding each citizen’s rights and roles in the society, no matter their ethnicity, disability, race, sexual orientation, social status, etc. Specific objectives: • organizing a public campaign on human rights and access to those rights, using visual and audio methods of promotion; • organizing public debates on different affects related to the use and access to rights; • organizing public information centers on different categories of rights and access to them; • developing alternative ways of information in order to reach different segments of the society – ups media, exhibitions, blogs, specific informative materials that can be distributed in clubs/bars/coffees, video spots for cinemas and informative corners at the public opera house; |
| Website | www.accept-romania.ro |
| Grant Number | RO_X 2008_152 |
| Organization | The Assistance Centre for NGOs - CENTRAS |
| Project Name | A test-drive on designing and implementing local youth policies in Romania |
| Amount Awarded | USD 23,000.00 |
| Grant Period | April 01, 2009 - March 31, 2010 |
| Project Description | The goal of the project is to validate a model on elaboration and implementation of local youth policies in Romania, according to European standards, by involving The Local-Youth-Councils in Bucharest’s 1st district. Specific objectives: • Creation of a structure for representation and promotion of youth interests in Bucharest’s 1st district. • Development and implementation of a model on creating local youth policies, according to European standards. • Promotion of this model among youth associations and local authorities • Local authorities will formally adopt these policies and good practices. |
| Website | www.centras.ro |
| Grant Number | RO_X 2008_124 |
| Organization | Institute for Public Policy (IPP) |
| Project Name | Free access to information of public interest is a right, not a privilege |
| Amount Awarded | USD 60,000.00 |
| Grant Period | April 01, 2009 - December 31, 2009 |
| Project Description | The project aims at contributing, through watchdog and advocacy activities, to a better and a more uniform implementation of transparency and accountability principles in Romania. Specific objectives: • Building local capacity of civil society in using proper advocacy tools for holding public authorities accountable for granting free access to information. • Raising awareness of public authorities on the duty to provide unrestricted, non-discriminatory access to information for all categories of solicitors, regardless the subject matter of the request or the type of institution. |
| Website | www.ipp.ro |
| Grant Number | RO_X 2008_105 |
| Organization | Pro Vobis Volunteer Center |
| Project Name | "Make a Difference" Caravan |
| Amount Awarded | USD 64,800.00 |
| Grant Period | April 01, 2009 - May 31, 2010 |
| Project Description | The proposed project aims to address the limited sense of empowerment and the apathy of citizens by informing them about the opportunities available for simple citizens to contribute on a voluntary bases to solving local problems, by creating the opportunity to actually engage voluntarily in solving one local problem, and by promoting their involvement and results of their voluntary work to raise awareness among the rest of the citizens with regard to their power to make a difference in their community. Specific objectives: • to identify local problems that simple citizens can solve, through volunteer engagement, in given communities where the project will be implemented; • to mobilize local citizens to volunteer for solving the identified problem; • to promote the ways in which simple citizens were able to make a difference in their local community through concentrated volunteer action as a confidence building model; • to draft and widely disseminate the “Make a Difference Code of Conduct for Simple Citizens” as a tool for building confidence in the citizens’ ability and capacity to make a difference in their local community. |
| Website | www.provobis.ro, www.voluntariat.ro |
| Grant Number | RO_X 2008_55 |
| Organization | CRONO - The Resource Centre for Non-profits from Oltenia |
| Project Name | Rural NGOs Network in Oltenia |
| Amount Awarded | USD 80,650.00 |
| Grant Period | April 01, 2009 - June 30, 2010 |
| Project Description | The goal of the project is to improve the operational capacity of 20 rural CBOs to work in the benefit of their communities in a participatory way. Specific objectives: • Identifying the development needs of the target CBOs in the first 3 months of the project • Providing the basic services for the target CBOs • Raising the governance capacity of the target CBOs’ boards of trustees • Strengthening the network of rural CBOs from Oltenia. |
| Website | www.crono.org.ro |
| Grant Number | RO/2008/01 |
| Organization | Association for Community Relations (ARC) |
| Project Name | “Fundraising is ready for the big game!” |
| Amount Awarded | USD 25,000.00 |
| Grant Period | November 01, 2008 - March 31, 2009 |
| Project Description | The project aims to develop an active and dynamic community of fundraising practitioners that can build models for fundraising practice in Romania, by: • Consolidating the internal organization of APARTE network to respond to current and future needs of its members for development of their practice and involvement in common activities; • Involving APARTE network members in common activities for the improvement of their practice and of the communication of the network (in the framework of the National Fundraising Conference). |
| Website | www.arcromania.ro |
| Grant Number | RO_X 2007_110 |
| Organization | Romanian Donors Forum (RDF) |
| Project Name | The donors community in Romania |
| Amount Awarded | USD 75,668.00 |
| Grant Period | November 01, 2008 - November 01, 2009 |
| Project Description | The project aims to: · Develop a membership base and enhance communication and mutual learning among members, find areas for possible coordination, promote RDF and its membership. · Develop and offer programs and services for corporations and others wishing to engage in organized philanthropy and/or establish foundations or corporate giving programs. Improve the mutual cooperation and partnerships between corporate and other donors. · Promote the development of organized philanthropy in Romania through encouraging high standards and good practice within philanthropic organizations. |
| Website | http://www.donorsforum.ro |
| Grant Number | RO_X 2007_66 |
| Organization | Komunitas Association |
| Project Name | MOBILE CINEMA - images connecting people |
| Amount Awarded | USD 9,970.00 |
| Grant Period | October 01, 2008 - April 01, 2009 |
| Project Description | The project aims to: · Expose young people to ideas and arguments against discrimination, using audio-video media as a method of informal education · Promote “do-it-yourself” techniques among young people as a method of empowerment, self-expressing and fighting against stereotypes · Involve young people in film producing based on local problematic social realities in order to raise social solidarity and an active attitude against discrimination · Facilitate access to media products for young people |
| Website | http://www.komunitas.ro |
| Grant Number | RO_X 2007_219 |
| Organization | Local Development Group (GDL) |
| Project Name | Sustaining community involvement in urban planning |
| Amount Awarded | USD 59,996.00 |
| Grant Period | October 01, 2008 - September 01, 2009 |
| Project Description | The project aims to: · Increase capacity of selected local NGOs to advice the local governments in the implementation of new norms and procedures for community involvement in urban planning and land development, and to monitor the implementation of these norms. · Improve capacity of the selected local communities to involve citizens in the urban and land use planning. · Increase accountability of the pilot municipalities in the matter and raise capacity to develop and approve urban plans according to community needs, preferences and suggestions. |
| Website | http://www.gdl.ro |
| Grant Number | RO_X 2007_190 |
| Organization | Romanian National Alliance for Rare Diseases (RONARD) |
| Project Name | Rare Diseases Solidarity Project |
| Amount Awarded | USD 35,000.00 |
| Grant Period | October 01, 2008 - September 01, 2009 |
| Project Description | The project aims to bring together people with different backgrounds and areas of expertise for cooperative efforts to develop the newly established RONARD, by: · Training member organizations of the alliance in organizational development; · Creating a supportive environment for cooperative work in benefit of patients with rare diseases; · Promoting exchange of experience and best practices among members. |
| Grant Number | RO_X 2007_179 |
| Organization | "Ioan Jebelean" Theoretical High School |
| Project Name | Volunteers Club |
| Amount Awarded | USD 1,700.00 |
| Grant Period | September 01, 2008 - February 01, 2009 |
| Project Description | The project aims to: · Encourage and provide opportunities for students to participate in a volunteers’ club. · Increase cooperative efforts between town mayoralty and high school students for the benefit of the community. · Maximize community resources and build a caring school community. |
| Grant Number | RO_X 2007_157 |
| Organization | Center Education 2000+ |
| Project Name | Promoting civic rights at school level |
| Amount Awarded | USD 50,000.00 |
| Grant Period | September 01, 2008 - September 01, 2009 |
| Project Description | The project aims to: · Increase the civic participation of young students in identifying and solving the problems of their communities through civic participation activities; · Facilitate direct contact between young citizens and representatives of local governments; · Develop informal education as an alternative and supplement to formal education of young people from 10 schools. |
| Website | http://www.cedu.ro |
| Grant Number | RO_X 2007_147 |
| Organization | United Way of Romania Foundation |
| Project Name | Expansion of United Way model of corporate philanthropy and employees' engagement to two other regions of Romania |
| Amount Awarded | USD 99,575.00 |
| Grant Period | September 01, 2008 - February 01, 2010 |
| Project Description | The project aims to: · Establish a United Way presence in two other regions of Romania (Timis and Cluj) · Involve at least 40 volunteers (mainly corporate) in planning and implementing a first fundraising campaign, and in funds’ allocation. · Run a pilot workplace campaign in the two cities in 2009. · Financially support local social NGOs, as a result of the fundraising campaign. · Prepare the second campaign (2010), doubling the number of involved volunteers and companies, the amount raised and no. of benefiting NGOs. |
| Website | http://www.unitedway.ro |
| Grant Number | RO_IX 2007_33(50) |
| Organization | Terra Mileniul III |
| Project Name | Think Green Policies |
| Amount Awarded | USD 109,940.00 |
| Grant Period | June 01, 2008 - November 01, 2009 |
| Project Description | The project aims to: · Raise politicians’ awarenesson the need to include environmental protection on their agenda; · Improve consultation between environmental NGOs and politicians (MPs and political parties’ representatives) in the policy-making process; · Raise public awareness on the environmental components of the 2008 electoral agendas of main political parties in Romania; · Develop the capacity of environmental NGOs to carry out advocacy activities on environmental policy making. |
| Website | http://terraiii.ngo.ro |
| Grant Number | RO_X 2007_130 |
| Organization | Centre for Independent Journalism (CJI) |
| Project Name | Media Self-regulation at work |
| Amount Awarded | USD 100,000.00 |
| Grant Period | May 01, 2008 - October 31, 2009 |
| Project Description | The project aims to: • Endow the media community with the right tools for increasing the quality of journalism, the media freedom and independence, their transparency and accountability, by developing common self-regulation policies and implementation mechanisms. • Increase the unity and the coherence of the media professionals, in order to consolidate the public trust in the “journalistic profession”. |
| Website | www.cji.ro |
| Grant Number | RO_X 2007_86 |
| Organization | Centre for Legal Resources (CRJ) |
| Project Name | Developing watchdog capacities of local NGOs |
| Amount Awarded | USD 148,000.00 |
| Grant Period | May 01, 2008 - April 01, 2010 |
| Project Description | The project’s goal is to develop the local NGOs’, local journalists’ and citizens’ monitoring and complaining capacities on seven key issues: public procurement, conflicts of interests, incompatibilities, transparency of decision-making process, and access to information, whistleblower protection, and the relationship with the National Integrity Agency (ANI). The means to develop these capacities will be trainings, legal assistance, and complaining and litigation resources. |
| Website | http://www.crj.ro |
| Grant Number | RO_X 2007_79 |
| Organization | Freedom House Romania |
| Project Name | The Initiative for a Clean Justice (ICJ) |
| Amount Awarded | USD 100,000.00 |
| Grant Period | May 01, 2008 - April 01, 2010 |
| Project Description | The project aims to: · Assess the judiciary activity efficiency regarding organized crime and corruption · Assess the progress of the anticorruption and judiciary reform policies · Support the magistrates in view of their free associating and creating a proactive attitude among them · Contribute to the observance of the highest standards of integrity with respect to top leading magistrates · Improve the journalists’ specialization on judiciary issues |
| Website | http://www.freedomhouse.ro |
| Grant Number | RO_X 2007_189 |
| Organization | Opportunity Associates Romania (OAR) |
| Project Name | Practice Good Practice |
| Amount Awarded | USD 125,000.00 |
| Grant Period | May 01, 2008 - April 01, 2010 |
| Project Description | The project aims to: · Increase the number of NGO members of the existing Coalition for Good Practices from 40 to 200 in 2 years · Educate the Romanian NGO sector, business community, authorities, media and donors on the importance and benefits of adopting best practices in the non profit sector · Provide technical assistance to current and prospective members of the coalition · Transfer “know how” on developing best practices from/to other countries in the region |
| Website | http://www.oar.ro |
| Grant Number | RO_X 2007_142 |
| Organization | Euroregional Center for Democracy |
| Project Name | Ensuring Financial Sustainability for NGOs from Local Budgets |
| Amount Awarded | USD 35,030.00 |
| Grant Period | May 01, 2008 - April 01, 2009 |
| Project Description | The goal of this project is to ensure an improved mechanism for public funding of NGOs from local budgets in the counties Timis, Arad and Caras –Severin, by: · Evaluating the current implementation of the laws granting non-reimbursable contracts from public funds to NGOs (Law 350/2005) and to youth projects (Law 350/2006). · Ensuring that legal rules and procedures regarding the availability of public funding are adequately publicized, and that the application and selection processes are fair and transparent. |
| Website | http://www.regionalnet.org |
| Grant Number | RO_X 2007_139 |
| Organization | Foundation PACT - Partnership for Community Action and Transformation |
| Project Name | Learning, Participation, Trust - Developing Community-Based Organizations in the South of Romania |
| Amount Awarded | USD 120,000.00 |
| Grant Period | May 01, 2008 - October 01, 2009 |
| Project Description | The goal of this project is to empower citizens belonging to disadvantaged communities in the Southern part of Romania to act towards building participatory civil society structures and work for the development of their communities and regions, by: · Strengthening the capacity of 5 NGOs active in the region to facilitate citizens’ empowerment in 4 neighboring communities · Building capacity of 20 new community groups to work in a participatory manner with community members, to communicate amongst themselves and with various social and political actors. |
| Website | http://www.fundatiapact.ro |
| Grant Number | RO_X 2007_01 |
| Organization | Romani CRISS – Roma Center for Social Intervention and Studies |
| Project Name | Youth against discrimination |
| Amount Awarded | USD 150,000.00 |
| Grant Period | May 01, 2008 - February 01, 2009 |
| Project Description | The goal of the project is to civically engage and mobilize high-school students in public debate and policy changes towards controversial issues such as acceptance of Roma people, HIV/AIDS infected people, sexual minorities, by involving 1500 high school students and teachers to research and debate the topics of the project. |
| Website | http://www.romanicriss.org |
| Grant Number | RO_X 2007_99 |
| Organization | Institute for Public Policy (IPP) |
| Project Name | They (should) work for you - Learn how to evaluate your local councilors |
| Amount Awarded | USD 59,670.00 |
| Grant Period | April 01, 2008 - December 01, 2008 |
| Project Description | The project aims at creating a set of efficient monitoring tools for measuring local elected officials' mandate performance in – between elections, during electoral periods and six months after elections - with the direct scope of empowering civil society to accurately scrutinize the local governance act and hold elected representatives accountable for their work. |
| Website | http://www.ipp.ro |
| Grant Number | RO_X 2007_93 |
| Organization | The Advocacy Academy Association (AAA) |
| Project Name | CONSENSUS – Strengthening the development of public policies through stakeholders input, an effective and responsible exercise of democratic powers |
| Amount Awarded | USD 90,244.00 |
| Grant Period | April 01, 2008 - March 01, 2009 |
| Project Description | The project aims to raise the accountability of Ministerial Public Policy Units and increasing the ability and knowledge of civil society to participate effectively and valuably in the process of elaborating, implementing, monitoring and evaluating the public policy process, by: · Creating a unitary tool for PP monitoring and evaluation and a unitary methodology as a basic standard for all stakeholders; · Testing and applying the new tools developed on the Government 3 budgetary priorities. |
| Website | http://www.advocacy.ro |
| Grant Number | RO_X 2007_71 |
| Organization | Community Support Foundation (FSC) |
| Project Name | Senior citizens in action for a better future |
| Amount Awarded | USD 50,793.00 |
| Grant Period | April 01, 2008 - March 01, 2009 |
| Project Description | The project aims to raise awareness at the level of all community stakeholders on the quality of life, the needs and the perspectives of the old population in Bacau County, by: · Setting up and training a group of 50 active senior citizens to become a catalyst for change · Promoting the image, the needs and the achievements of the older person through a regional seminar and editing, printing and distributing the “Newspaper of the seniors” · Initiating communication between the target group and the Ministries in Bucharest |
| Website | http://www.fsc.ro |
| Grant Number | RO_X 2007_61 |
| Organization | |
| Project Name | We, the citizens |
| Amount Awarded | USD 30,000.00 |
| Grant Period | April 01, 2008 - March 01, 2009 |
| Project Description | The project aims to: · Establish a consultative structure of informal leaders of citizens from Ploiesti; · Raise awareness among 2,000 citizens from Ploiesti about their involvement in decision making processes regarding the community; · Raise the level of citizens’ involvement in decision-making processes in order to raise the efficiency of local public services. |
| Website | http://www.fosph.go.ro |
| Grant Number | RO_X 2007_49 |
| Organization | Association for Community Development Nehoiu (ACDN) |
| Project Name | Cross-sectoral cooperation for extension of citizens’ participation model in rural areas, in Buzau County |
| Amount Awarded | USD 26,600.00 |
| Grant Period | April 01, 2008 - March 01, 2009 |
| Project Description | The project aims to: · Extend, validate and advocate for adoption, in 5 communes in Buzau County, of the citizens’ participation model elaborated in Nehoiu in the previous project funded by CEE Trust. · Initiate knowledge sharing and experience exchange between villages in Buzau County. · Consolidate the participative attitude of citizens in Nehoiu area as a nucleus for development of rural civil society in Buzau County. · Develop a “tutorial model” for rural capacity building. |
| Grant Number | RO_X 2007_168 |
| Organization | Roma ACCESS Association |
| Project Name | Your Vote Is Important – Don’t Waste It! |
| Amount Awarded | USD 44,400.00 |
| Grant Period | April 01, 2008 - March 01, 2009 |
| Project Description | The project aims to: · Educate Roma communities about the importance of expressing an informed, personal and correct vote · Raise awareness among Roma communities about the delegation of power and the accountability of their elected representatives · Combat illegal practices of political parties in trying to “buy” the Roma community’s vote |
| Website | http://www.stop-segregation.ro |
| Grant Number | RO_X 2007_128 |
| Organization | Alternative Sociale Association (AAS) |
| Project Name | Greater Effectiveness for the Work of the Magistrates' NGOs |
| Amount Awarded | USD 85,000.00 |
| Grant Period | April 01, 2008 - March 01, 2009 |
| Project Description | The project aims to: · Develop the abilities of 20 Romanian magistrates’ associations to develop effective advocacy, public relations and creative sustainability mechanisms. · Coach small scale initiatives of 10 magistrates’ NGOs to in order to strengthen the above mentioned abilities and to raise the capacity of the magistrates’ NGOs to attract new members. · Create, print and disseminate a resource manual on advocacy, raising social awareness and creative sustainability mechanisms for NGOs |
| Website | http://www.alternativesociale.ro |
| Grant Number | RO_X 2007_124 |
| Organization | Integratio Foundation |
| Project Name | Better school life - prepared citizens. Leadership, organizational and animator training for student councils and their active members |
| Amount Awarded | USD 14,000.00 |
| Grant Period | April 01, 2008 - December 01, 2008 |
| Project Description | The project aims to: · Improve the organizational structure of the student councils, in order to increase their efficiency and their presence in the school’s life. · Form and develop leadership-skills, interpersonal and pro-social attitudes among the members of the student councils. · Strengthen the social awareness of high school students by the inclusion of school leaders, youth animators and by financing their projects. |
| Website | http://www.integratio.ro |
| Grant Number | RO_X 2007_12 |
| Organization | Save the Children Romania |
| Project Name | Youth Civic Participation |
| Amount Awarded | USD 68,900.00 |
| Grant Period | April 01, 2008 - February 01, 2009 |
| Project Description | The project aims to: · Create and train a national training network of 60 active young people, who will disseminate the information on civic participation among their peers in 15 counties. · Inform 25.000 young people on their participation rights and ways to assume civic responsibility. · Empower 300 teachers to act as promoters of civic active citizenship. · Improve the relationship between the beneficiaries and decision-makers |
| Website | http://www.salvaticopiii.ro |
| Grant Number | RO_X 2007_104 |
| Organization | CeRe - Resource Center for Public Participation |
| Project Name | A Prize to Participation |
| Amount Awarded | USD 44,920.00 |
| Grant Period | April 01, 2008 - February 01, 2009 |
