| Grant Number | HU/2012/13 |
| Organization | Hungarian Women’s Lobby |
| Project Name | A new place, voice and spotlight for women’s issues: Women’s Congress in Hungary |
| Amount Awarded | USD 50,000.00 |
| Grant Period | January 04, 2013 – December 31, 2013 |
| Grant Number | HU/2012/07 |
| Organization | Hungarian Helsinki Committee |
| Project Name | Civic Scrutiny of the New Hungarian Constitutional System |
| Amount Awarded | USD 99,200.00 |
| Grant Period | December 01, 2012 – March 31, 2014 |
| Project Description | The project aims to counter the systematic deterioration and destruction of democratic values and structures in Hungary by monitoring the functioning and development of the newly set up constitutional system and by trying to remedy the revealed problems through different legal means. The results of the civic scrutiny and the individual legal steps will be used for international advocacy and for raising the general public’s awareness of the importance of human rights and democratic values and of how these values are threatened in practice by the new system. |
| Website | www.helsinki.hu |
| Grant Number | HU/2012/12 |
| Organization | Mental Disability Advocacy Center (MDAC) |
| Project Name | Living in our community |
| Amount Awarded | USD 23,550.00 |
| Grant Period | October 01, 2012 – December 14, 2012 |
| Project Description | The goal of the project is that people with psycho-social and intellectual disabilities in Bulgaria, Czech Republic and Hungary become active citizens and for those States to ensure their right to live in the community. |
| Website | http://www.mdac.info/en |
| Grant Number | HU/2012/08 |
| Organization | Hungarian Women Lobby |
| Project Name | Wake-up Call: Bringing Gender Equality to the Forefront of Policy Debates |
| Amount Awarded | USD 65,000.00 |
| Grant Period | October 01, 2012 – February 28, 2014 |
| Project Description | The proposed program intends to mobilize and coordinate targeted gender equality actions in Hungary. The main goal of the project is to pull the expertise of all member organizations in the country together into a major systematic policy advocacy program and thus to bring gender to the forefront of policy debates. |
| Website | http://noierdek.hu |
| Grant Number | HU/2012/11 |
| Organization | K-Monitor Association |
| Project Name | Digital openness and the use of information for increased civic efficacy (International Workshop) |
| Amount Awarded | USD 50,000.00 |
| Grant Period | September 01, 2012 – October 31, 2012 |
| Project Description | The goal of the project is to promote openness, including various points of the digital agenda and verifying how this ties to effective participation and how to overcome challenges. It will happen through bringing together CEE Trust’s grantees from all seven countries for a working and networking event in Budapest. |
| Website | http://k-monitor.hu |
| Grant Number | HU/2012/10 |
| Organization | Center for Media and Communication Studies (CMCS) at Central European University |
| Project Name | Mapping and Monitoring Media Ownership in Hungary: Investigating the Impacts of the new Media Laws on the Hungarian Media Landscape |
| Amount Awarded | USD 60,525.00 |
| Grant Period | September 01, 2012 – May 31, 2013 |
| Project Description | The goal of the project is to spotlight the impacts of Hungary’s new media laws on the country’s landscape in order to engage, raise awareness among, and generate dialogue between domestic and international civil society groups, journalists, policy makers and the public — and to provide these stakeholders with tools for action.
|
| Website | http://cmcs.ceu.hu/ |
| Grant Number | HU/2012/06 |
| Organization | atlatso.hu |
| Project Name | atlatszo.hu Watchdog NGO and online magazine for investigative journalism in Hungary |
| Amount Awarded | USD 90,000.00 |
| Grant Period | July 01, 2012 – June 30, 2013 |
| Project Description | The aim of www.atlatszo.hu through this project is to implement innovative non-for-profit model of online media in Hungary (atlatzo means transparent in Hungarian), and to search for new revenue streams that can help sustain high-quality journalism in a digital age. It will focus on the transparent expenditure of public resources in Hungary dealing with whistleblowers and insider sources without hurting their interests. |
| Website | www.atlatszo.hu |
| Grant Number | HU/2012/05 |
| Organization | Salva Vita Foundation |
| Project Name | Advocacy for broadening and improving employment opportunities of people living with intellectual disabilities and autism spectrum disorder |
| Amount Awarded | USD 50,000.00 |
| Grant Period | June 15, 2012 – October 30, 2013 |
| Project Description | The aim of the project is:
|
| Website | www.salvavita.hu |
| Grant Number | HU/2012/04 |
| Organization | Pro Cseherat Association |
| Project Name | The consequences of freezing social aid in rural Hungary and coping strategies developed by individuals and local decision makers |
| Amount Awarded | USD 47,361.00 |
| Grant Period | June 15, 2012 – July 15, 2013 |
| Project Description |
The project aims are:
|
| Website | www.poor-roma.hu |
| Grant Number | HU/2012/03 |
| Organization | Hungarian Europe Society |
| Project Name | From Europhiles to Euroskeptics |
| Amount Awarded | USD 19,000.00 |
| Grant Period | June 15, 2012 – December 15, 2012 |
| Project Description |
The main goal of the project is to bring public attention to the attitudes of political parties towards the EU and make this a prominent issue during next parliamentary election campaign. The goal will be achieved through regular monitoring of the attitude of political parties towards the EU and publishing an annual report on this issue. |
| Website | http://www.europatarsasag.hu |
| Grant Number | HU/2012/09 |
| Organization | Otherness Foundation |
| Project Name | Creating a National Hate Crimes Strategy and Action Plan |
| Amount Awarded | USD 65,000.00 |
| Grant Period | June 01, 2012 – November 30, 2013 |
| Project Description | The overall goal of the project is to improve the situation of victims of hate crimes. For this purpose, the specific goal of this project is to develop policies on hate crimes by preparing and promoting the adoption of a national strategy and action plan against hate crimes. The strategy would define long term goals to be achieved in the fight against hate crimes, while these goals would be broken down to a series of concrete actions to be executed by various state and non-state institutions. |
| Website | http://neki.hu |
| Grant Number | HU_2012_02 |
| Organization | NANE Women’s Rights Association |
| Project Name | Advocating for the rights of domestic violence victims |
| Amount Awarded | USD 25,000.00 |
| Grant Period | February 01, 2012 – December 31, 2012 |
| Project Description | The overall goal of the project is to contribute to the improvement of professional practices, law-implementation, and legislation addressing the human rights abuse manifest in the lack of legal remedies to victims of domestic violence (DV) in The specific objectives are:
|
| Website | www.nane.hu |
| Grant Number | HU_2012_01 |
| Organization | Nonprofit Information and Training Centre Foundation (NIOK) |
| Project Name | Closer To Donors |
| Amount Awarded | USD 100,000.00 |
| Grant Period | January 01, 2012 – December 31, 2013 |
| Project Description | The project’s goal is to increase financial independence of the civil sector through:
The specific objectives are:
|
| Website | http://www.niok.hu/ |
| Grant Number | HU_2011_07 |
| Organization | Center for Preventive Action Foundation (The Athena Institute) |
| Project Name | Athena Institute – Center for Monitoring and Risk Assessment Project |
| Amount Awarded | USD 50,000.00 |
| Grant Period | October 01, 2011 – September 30, 2012 |
| Project Description | The overall goal of the project is to consolidate and develop ongoing monitoring efforts to provide a firm bases on which analytical and awareness-raising activities of the Institute can be built upon to inform the public about hate groups (extremist activities) and hate crimes in |
| Website | http://athenaintezet.hu |
| Grant Number | HU_2011_05 |
| Organization | Public Interest Law Institute |
| Project Name | Increasing the effectiveness and sustainability of Central and Eastern European pro bono clearinghouses |
| Amount Awarded | USD 95,000.00 |
| Grant Period | July 01, 2011 – November 30, 2012 |
| Project Description |
The goal of the project is to enhance the effectiveness of pro bono clearinghouses across Central and Eastern Europe in solving critical social problems and defending human rights. The objectives are: |
| Website | www.pilnet.org |
| Grant Number | HU_2011_04 |
| Organization | Energiaklub |
| Project Name | Control Energy Program (CEP) |
| Amount Awarded | USD 42,600.00 |
| Grant Period | May 01, 2011 – July 31, 2012 |
| Project Description |
The Control Energy Program works towards the integrity of Hungarian state administration as its first major goal. The program aims at more transparent and democratic operation of the Hungarian energy sector and making the public, being consumers of energy, more and more aware of energy issues. |
| Website | www.energiaklub.hu |
| Grant Number | HU_2011_03 |
| Organization | Hungarian Helsinki Committee (HHC) |
| Project Name | INSTITUTIONAL SUPPORT TO THE HUNGARIAN HELSINKI COMMITTEE – DEFENDING DEMOCRACY |
| Amount Awarded | USD 112,210.00 |
| Grant Period | May 01, 2011 – October 31, 2012 |
| Project Description |
The HHC aims to counter the apparently systematic deterioration and destruction of democratic values and structures in Hungary by helping to defend and reinforce these values and institutions, and make society understand why these values are important, how they are threatened, how they can be protected through different (legal and non-legal) means. The secondary goal is to enable the organization to perform the above outlined task through increasing its organizational capacity and creating synergies between HHC and other democracy-promoting NGOs. |
| Website | http://www.helsinki.hu |
| Grant Number | HU_2011_02 |
| Organization | K-Monitor Association |
| Project Name | “Who is who” in spending the Hungarian public purse (“Hungarian Top“database) |
| Amount Awarded | USD 90,836.00 |
| Grant Period | April 01, 2011 – September 30, 2012 |
| Project Description |
The goal of the project is to provide the public with an independent, comprehensive source of information on spending the public purse in The specific objectives are: |
| Website | www.k-monitor.hu |
| Grant Number | HU_2011_01 |
| Organization | Hungarian Environmental Partnership Foundation |
| Project Name | Monitoring the development of new nonprofit legislation in Hungary – Follow up to the advocacy campaign for the review and reform in 2009-10 |
| Amount Awarded | USD 98,800.00 |
| Grant Period | February 01, 2011 – August 31, 2012 |
| Project Description |
The overall goal of the program is to achieve the sanctioning of a comprehensive nonprofit legislation supportive to the development and flourishing of civil society in Hungary and to this end to contribute to and monitor the ongoing legislative process undertaken by the new government, and to facilitate channeling NGO expertise and concern into it. The two main directions to achieve the overall goal is work with the (1) competent civil servants and decision maker and (2) a broad circle of NGOs. |
| Website | www.okotars.hu |
| Grant Number | HU_X_2009_54 |
| Organization | Independent Journalism Foundation (Center for Independent Journalism, CIJ) |
| Project Name | Increasing the accountability of public institutions by implementing investigative reporting projects, disseminating best practices and assisting international cooperation of media professionals |
| Amount Awarded | USD 90,740.00 |
| Grant Period | May 01, 2010 – May 01, 2011 |
| Project Description | The project aims at strengthening the watchdog role of media and promoting high standards in journalism by investigative reports on tracking corruption. It will seek to achieve the overall goal through the following objectives: • to provide journalists with reporting grants to produce investigative stories • to offer information and consultancy on the current trends and good practices in investigative journalism • to analyze the status of media and the impact of the financial crisis on investigative reporting • to assist Hungarian journalists to establish and develop cooperation with investigative journalism centers and networks from other countries and regions • to offer continuous legal and professional assistance to investigative reporters in collaboration with specialized NGOs |
| Website | http://www.cij.hu/ |
| Grant Number | HU_X_2009_46 |
| Organization | Nonprofit Information and Training Centre Foundation |
| Project Name | Developing community philanthropy – Stone Soup project |
| Amount Awarded | USD 43,000.00 |
| Grant Period | May 01, 2010 – July 31, 2011 |
| Project Description | The project aims at improving philanthropy and social responsibility for individuals and business as well as also improving CSOs’ capacity for collecting donations and CSOs’ communication with the media. The specific objectives are: • Increase cooperation between people and CSOs by generating events: – to present and communicate the needs and means of assistance for CSOs – to raise people’s awareness of their potential role in solving community/public issues • Develop CSOs communication skills towards the public using web 2.0 and social networks |
| Website | http://www.niok.hu/ |
| Grant Number | HU_X_2009_44 |
| Organization | NESsT Europa Eselyegyenloseg Kht (NESsT Europe) |
| Project Name | NESsT Venture Fund: Consolidating Social Enterprise Policy and Practice in Hungary |
| Amount Awarded | USD 98,820.00 |
| Grant Period | May 01, 2010 – May 01, 2012 |
| Project Description | The goal of this project is to share and integrate into policy and practice the research, process, best practices, and impact of the NESsT Venture Fund Philanthropic model among CSOs, donors and philanthropists, policymakers and corporate leaders. NESsT aims to disseminate its work and promote the field of social enterprise to various audiences through the following objectives: • Raise awareness about social enterprise among CSOs, donors, policymakers, and corporate leaders; • Provide CSOs with a series of tools to better understand the national context and regulatory framework for social enterprise in Hungary; and • Disseminate the impact results of social enterprise on CSO financial sustainability and mission impact in Hungary. |
| Website | http://www.nesst.org/ |
| Grant Number | HU_X_2009_24 |
| Organization | Freedom House Europe (FH-Eu) |
| Project Name | Increasing Transparency and Accountability in Campaign Financing 2.0: Monitoring, Documentation, and Advocacy during the 2010 Parliamentary and Municipal Elections |
| Amount Awarded | USD 49,954.00 |
| Grant Period | March 25, 2010 – November 25, 2010 |
| Project Description | The project aims at contributing to the adoption of a comprehensive reform package by parliament on party- and campaign financing. The draft bill developed by the two organizations and presented to all parties and key stakeholder groups in the fall of 2009, now serves as the most widely accepted reference point for reform and it is likely to become the basis for any future reform proposal. |
| Website | http://www.freedomhouse.org/ |
| Grant Number | HU_X_2009_10 |
| Organization | Megálló Group Foundation for Addicts |
| Project Name | Stop & Meet – Megálló Evenings |
| Amount Awarded | USD 25,000.00 |
| Grant Period | March 25, 2010 – November 25, 2010 |
| Project Description | The project aims at reducing prejudices and at the same time enhance the acceptance, tolerance, understanding towards young addicts, especially those being in critical phase of recovery and other kinds of social groups living excluded by the means of open communication, applying also the different forms of arts. The specific objectives are: • to promote meeting and personal contacts between the members and/or performers of different organizations; • to promote dialogue between recovering addicts and local authorities, experts, policy makers in a wide range, and also with endangered youth. |
| Website | http://www.stopgroup.hu/ |
| Grant Number | HU_X 2008_35 |
| Organization | Kava Cultural Group |
| Project Name | Multiplication of knowledge – establishment of experiential education methodological centre in Budapest |
| Amount Awarded | USD 66,995.00 |
| Grant Period | October 01, 2009 – May 01, 2012 |
| Project Description | To increase openness, empathy and responsibility in society, Kava targets children and youth. Now it’s time for Káva to start to share and multiply its knowledge through the establishment of a methodological centre. Káva has plenty of experience working with children and young adults, but we would like to expand the use of drama to the work with adults. With our pilot program our aim is to survey the problems to be addressed with the drama methods with adults and to create and operate a – in Hungary totally new – theatrical form that represents a high esthetical quality. |
| Website | www.kavaszinhaz.hu |
| Grant Number | HU_X 2008_19 |
| Organization | Salva Vita Foundation |
| Project Name | Introducing the “Positive about disability” symbol – a new initiative in Hungary to recognize best practices regarding the employment of people with disabilities |
| Amount Awarded | USD 50,000.00 |
| Grant Period | September 01, 2009 – December 31, 2010 |
| Project Description | The goals of this project are: • To create the culture of social inclusion and improve the employment rate of people with disabilities in Hungary • To mainstream employers in achieving disability confidence • To stimulate and improve social dialogue between the applicant, the state and potential employers |
| Website | www.salvavita.hu |
| Grant Number | HU_2009_05 |
| Organization | European Center for Not-for-Profit Law (ECNL) |
| Project Name | Upholding Sustainability of Voices for Human Rights |
| Amount Awarded | USD 25,000.00 |
| Grant Period | September 01, 2009 – March 31, 2011 |
| Project Description | a) Goal and objectives The project aims at improving the longer-term sustainability and strengthens the potential of HRAW NGOs to use alternative resources through comprehensive research and advocacy. The objectives are: • Gain an in-depth understanding of the current funding environment of the HRAW NGOs, especially in regard to the potential of EU-level funding programs. • Explore existing philanthropic practices and opportunities to raise funds and generate income. • Prepare an Advocacy Report including policy objectives and recommendations for effective advocacy to enhance sustainability of HRAW NGOs. • Develop an advocacy strategy and action plan. • Undertake key advocacy and lobbying activities to achieve policy goals, with an emphasis on those aimed at the European Union. • Engage HRAW NGOs in the advocacy process and build their capacity to more effectively advocate at the EU level b) Activities Conduct a research in two parallel tracks: 1. a regional / EU level research concerning the funding environment of HRAW NGOs; 2. a country-specific assessment of the philanthropic environment focusing on three countries. Advocacy Phase Activities 1. prepare an Advocacy Report; 2. prepare and implement a concrete strategy and Advocacy Plan to achieve realistically set advocacy objectives within the framework of the project; 3. create the foundations for the continuation of the advocacy work beyond the project. |
| Website | www.ecnl.org |
| Grant Number | HU_X 2008_40 |
| Organization | NESsT Europa |
| Project Name | Private equity shares – an unique mechanism for unlocking the new philanthropic resources from private investors and creating a sustainable funding source for social enterprises in Hungary |
| Amount Awarded | USD 98,500.00 |
| Grant Period | June 01, 2009 – May 31, 2011 |
| Project Description | In 2009-2010, NESsT intends to develop, pilot and promote an unique new Private Equity Shares mechanism to make philanthropic giving easier/more effective for the private equity (PE) industry. The idea goes beyond traditional charitable giving by integrating philanthropy into core investment transactions of private equity firms with the potential to capture .01% of private equity transactions. NESsT aims to build upon the current Private Equity Shares program (born at the 2007 Social Enterprise Symposium supported by the Trust) and to institutionalize the program into a more sustainable mechanism, perhaps resulting in a Private Equity Shares “Fund,” the first of its kind dedicated to supporting social enterprises in Hungary. This model also has the potential for replication across CEE as the PE industry, deal size and fund size all grow in the region. |
| Website | www.nesst.org |
| Grant Number | HU_X 2008_39 |
| Organization | Energia Klub |
| Project Name | Institutional Integrity Unit (IIU) – Matching Fund Request |
| Amount Awarded | USD 41,780.00 |
| Grant Period | June 01, 2009 – June 01, 2010 |
| Project Description | The project aims at strengthening the integrity of public institutions in the field of energy policy formulation, fostering an organizational culture of fully transparent operation of these institutions, including the proper implementation of the Freedom of Information Act of Hungary and the third major goal of the Institutional Integrity Unit will be to fight against high-level corruption, thus generate a major shift towards higher standards of government accountability. |
| Website | www.energiaklub.hu |
| Grant Number | HU_X 2008_33 |
| Organization | Hungarian Helsinki Committee (HHC) |
| Project Name | STEPS TOWARDS A TRANSPARENT APPOINTMENT SYSTEM IN CRIMINAL LEGAL AID |
| Amount Awarded | USD 89,990.00 |
| Grant Period | June 01, 2009 – June 30, 2011 |
| Project Description | The projects aim at contributing to the better protection of human rights in Hungary and to the full accountability of public authorities through improving the efficiency of state funded criminal legal aid by decreasing possibilities for corruption in the criminal legal aid system and increasing transparency of related police practices. |
| Website | www.helsinki.hu |
| Grant Number | HU_X 2008_08 |
| Organization | Consultants for Sustainable Development |
| Project Name | Sustainable bank: building up an alternative savings co-operative |
| Amount Awarded | USD 80,000.00 |
| Grant Period | June 01, 2009 – December 01, 2010 |
| Project Description | The projects aims at 1/ Developing local private sources for local social and sustainable projects, 2/Increasing civic engagement in solving local problems through personal financial participation and 3/Laying the foundation of an alternative ethical savings co-operative. |
| Website | www.tff.hu |
| Grant Number | HU_X 2008_06 |
| Organization | Transparency International Hungary Foundation |
| Project Name | Consolidation of Transparency International Hungary. Stable grounds for the fight against corruption in Hungary |
| Amount Awarded | USD 180,015.00 |
| Grant Period | May 01, 2009 – April 30, 2011 |
| Project Description | The goal of this project is to enhance institutional and fiscal sustainability of TI Hungary and enhance the implementation of anti-corruption actions |
| Website | www.transparency.hu |
| Grant Number | HU_2009_04 |
| Organization | European Center for Not-for-Profit Law |
| Project Name | Advocacy to Improve the Financing Conditions of NGOs Regarding EU Grants |
| Amount Awarded | USD 25,000.00 |
| Grant Period | April 01, 2009 – January 31, 2010 |
| Project Description | ECNL will advocate for better funding environment for NGOs and strengthen the potential for NGOs to utilize funding from EU sources by increasing understanding and awareness concerning the problems which result from the 7% cap on indirect expenses among different stakeholders and contributing towards resolution of the problem from the 7% cap on indirect expenses through creating and initiating an advocacy strategy |
| Website | www.ecnl.org |
| Grant Number | HU_2009_03 |
| Organization | K-Monitor Public Association / K-Monitor Közhasznú Egyesület |
| Project Name | Introducing whistleblowing, creating Hungary’s corruption map |
| Amount Awarded | USD 81,000.00 |
| Grant Period | March 15, 2009 – February 28, 2011 |
| Project Description | The project aims to provide the public with an independent, comprehensive source of information on corruption, to introduce whistleblowing in Hungary, increase individual incentive in taking a stand against corruption and help corrupt cases get out into the open and be investigated |
| Website | www.k-monitor.hu |
| Grant Number | HU_X 2008_10 |
| Organization | Nimfea Environment and Nature Conservation Association |
| Project Name | „CLEAN FORESTS” – strengthening public participation in issues related to state-owned forestry agencies |
| Amount Awarded | USD 48,000.00 |
| Grant Period | March 01, 2009 – July 31, 2010 |
| Project Description | The core idea of the project is the transparency in the management of state property, and the role of hunting in cases “outside the framework of the Act on Lobbying” for the protection of clean public life. The project strives for make connections between the use of state-owned forests and political actors. |
| Website | www.nimfea.hu |
| Grant Number | HU_X 2008_01 |
| Organization | Freedom House Europe |
| Project Name | More transparency and accountability in campaign financing |
| Amount Awarded | USD 38,000.00 |
| Grant Period | March 01, 2009 – August 31, 2009 |
| Project Description | The goal of the project is to contribute to the adoption of a comprehensive reform package by parliament on party- and campaign financing during 2009. |
| Website | www.freedomhouse.hu |
| Grant Number | HU_2009_02 |
| Organization | Public Interest Law Institute |
| Project Name | Hungarian pro bono clearinghouse |
| Amount Awarded | USD 96,000.00 |
| Grant Period | February 23, 2009 – March 31, 2012 |
| Website | http://www.pili.org/ |
| Grant Number | HU_X 2007_08 |
| Organization | Ökotárs Alapítvány / Hungarian Environmental Partnership Foundation |
| Project Name | Advocacy campaign and expert support to simplify and unify the legislation of NGO administration and funding in Hungary |
| Amount Awarded | USD 325,000.00 |
| Grant Period | January 01, 2009 – December 31, 2011 |
| Project Description | The project aims to improve the legal-fiscal environment of Hungarian civil society through addressing long standing legislative gaps by preparing background analyses, draft proposals and by advocating for their approval in the coming 2 years in the following areas: (1) new regulation creating a uniform and authoritative database of NGOs with an option for “one-window” electronic administration (2) the relevant chapters of the new Civil Code (foundation regulation) (3) the review of the Act on Public Benefit Organizations (4) the lack of transparent state financing mechanisms (Public Finance Act) |
| Website | www.okotars.hu |
| Grant Number | HU_2008_02 |
| Organization | Hungarian Civil Liberties Union |
| Project Name | The Age of Innocence, book by Eva Vajda and Attila Mong |
| Amount Awarded | USD 23,000.00 |
| Grant Period | August 01, 2008 – December 31, 2008 |
| Project Description | The project aims to improve investigative reporting to strengthen media’s role as public watchdog of society and thus contribute to a more transparent, accountable system of public institutions in Hungary. |
| Website | www.tasz.hu |
| Grant Number | HU_2008_01 |
| Organization | Independent Journalism Foundation/Center for Independent Journalism |
| Project Name | Promoting accountability of public institutions by creating a network of investigative reporters and trainers |
| Amount Awarded | USD 117,000.00 |
| Grant Period | July 01, 2008 – December 31, 2009 |
| Project Description | The project aims to improve investigative reporting to strengthen media’s role as public watchdog of society and thus contribute to a more transparent, accountable system of public institutions in Hungary. |
| Website | www.cij.hu |
| Grant Number | HU_X 2007_96 |
| Organization | Káva Kulturális Műhely Egyesület |
| Project Name | Theatre in education: a creative tool to improve civic engagement |
| Amount Awarded | USD 85,000.00 |
| Grant Period | June 01, 2008 – November 01, 2009 |
| Project Description | The overall long term goal of this program is to have citizens living in Hungary, who: – are able to accept anyone regardless of their ethnical or racial identity in their communities; are open minded; are creative; are acquainted with the basic rules of democracy; are improving in their moral and social sensitivity; are able to organize themselves and build a strong civil society; are able to affect as multipliers among their own communities; are able to represent themselves; are active citizens. The project concentrates on continuation and strategic development well established and proved method of theatre in education |
| Website | http://www.kavaszinhaz.hu |
| Grant Number | HU_X 2007_103 |
| Organization | ZÖFI – Hungarian Young Greens |
| Project Name | Magdolna Quarter Community |
| Amount Awarded | USD 57,000.00 |
| Grant Period | May 01, 2008 – June 01, 2010 |
| Project Description | The goal of the project is reintegration of the underprivileged Magdolna Quarter in the social and cultural life of Budapest. |
| Website | http://www.zofi.hu |
| Grant Number | HU_X 2007_66 |
| Organization | NIOK |
| Project Name | Comprehensive NGO database for transparency |
| Amount Awarded | USD 45,000.00 |
| Grant Period | April 01, 2008 – April 01, 2010 |
| Project Description |
The goal of the project is to ensure more transparency for NGOs by creating an online, valid comprehensive NGO database that includes hard and soft data.
|
| Website | http://www.niok.hu |
| Grant Number | HU_X 2007_58 |
| Organization | Hungarian Civil Liberties Union |
| Project Name | Project to Develop a Nationwide Freedom of Information (FOI) Legal Aid Network |
| Amount Awarded | USD 97,000.00 |
| Grant Period | April 01, 2008 – April 01, 2010 |
| Project Description | Project aims to increase the number of requests and lawsuits, to give counsel on Freedom of Information issues, to strengthen public control and transparency, to propagate the development Freedom of Information jurisprudence, to reduce corruption and to raise the awareness of tax-payers. |
| Website | http://www.tasz.hu |
| Grant Number | HU_X 2007_56 |
| Organization | Environmental Management and Law Association (EMLA) |
| Project Name | OPEN LEGISLATION II. |
| Amount Awarded | USD 99,000.00 |
| Grant Period | April 01, 2008 – September 01, 2009 |
| Project Description | The goal of the project is to enhance public institutions’ accountability, and to increase public involvement and advocacy capacity of civil society. |
| Website | http://www.emla.hu |
| Grant Number | HU_X 2007_55 |
| Organization | Legal Defense Bureau for National and Ethnic Minorities (NEKI) |
| Project Name | Sustainable Development of Anti-Discrimination Law |
| Amount Awarded | USD 93,000.00 |
| Grant Period | April 01, 2008 – September 01, 2009 |
| Project Description | The aim of this project is to develop Hungarian anti-discrimination law through a consequent and uniform legal practice of competent authorities. Furthermore, project would also concentrates on monitoring the government’s legal policy in connection with anti-discrimination as reflected in the practice of adjudicators. A further goal is to conduct the above activities in a sustainable way both in financial and professional terms. The project will be realized in partnership with Roma Sajtóközpont. |
| Website | http://www.neki.hu |
| Grant Number | HU_X 2007_51 |
| Organization | National Society of Conservationists (NSC) |
| Project Name | Transparency for state subsidies |
| Amount Awarded | USD 60,000.00 |
| Grant Period | April 01, 2008 – April 01, 2010 |
| Project Description | The goal is in partnership with other civil society actors to enhance transparency of state-financed investments and subsidies to enterprises in order to integrate sustainability and reduce corruption. |
| Website | http://www.mtvsz.hu |
| Grant Number | HU_X 2007_15 |
| Organization | Association of Conscious Consumers |
| Project Name | Transparency of Public Institutions |
| Amount Awarded | USD 58,000.00 |
| Grant Period | April 01, 2008 – September 01, 2009 |
| Project Description | The project goals are: Stronger watchdog mandate for NGOs; Clarified regulation and transparent procedures and better inter-agency communication; Better consumer protection through proper implementation of existing regulation; Empowered civil society through information access. |
| Website | http://www.tudatosvasarlo.hu |
| Grant Number | HU_X 2007_12 |
| Organization | A Racionális Közéletért Egyesület |
| Project Name | Wiki Republic |
| Amount Awarded | USD 50,000.00 |
| Grant Period | April 01, 2008 – February 01, 2009 |
| Project Description | The project aims to a) help constructive and cooperative approaches prevail without prejudice to political sides, b) encourage rational discussion, public debate and criticism, c) establish links with government to ensure that the voice of our contributors is heard and questions are answered, d) encourage the formulation and discussion of policy dilemmas by citizens or stakeholders (deliberative-participatory politics). |
| Website | http://www.wikiorszag.hu |
| Grant Number | HU_X 2007_112 |
| Organization | Önkéntes Központ Alapítvány |
| Project Name | Civil cooperation in order to achieve more efficient corporate social responsibility |
| Amount Awarded | USD 50,000.00 |
| Grant Period | April 01, 2008 – April 01, 2010 |
| Project Description | ÖKA together with the members of the Network of Hungarian Volunteer Centres aims to work out a method that enables to maintain the programme to represent a sustainable development concerning the co-operation on firming social responsibility. |
| Website | http://www.onkentes.hu |
| Grant Number | HU_X 2007_11 |
| Organization | Hungarian Helsinki Committee |
| Project Name | Addressing key human rights problems in the Hungarian criminal justice system |
| Amount Awarded | USD 56,000.00 |
| Grant Period | April 01, 2008 – April 01, 2009 |
| Project Description | 1) Further improving the human rights situation in closed institutions and guaranteeing that rights enshrined in international norms for detainees are fully respected by Hungarian authorities. 2) Advocating for establishing a quality assurance system for appointed counsels by identifying problems in the existing practice, presenting international good practices and proposing a sustainable quality assurance model. 3) Advocating for eliminating actual life sentences in compliance with the CPT’s recommendation that there is "a regular review of the threat to society posed by ‘actual lifers’, on the basis of an individual risk assessment, with a view to establishing whether they can serve the remainder of their sentence in the community". |
| Website | http://www.helsinki.hu |
| Grant Number | HU_2007_02 |
| Organization | NESsT Europa (NESsT), Hungary |
| Project Name | NESsT Europa Enterprise Development in Hungary |
| Amount Awarded | USD 74,000.00 |
| Grant Period | August 01, 2007 – February 01, 2009 |
| Project Description | The main goal of the project is to provide greater attention, definition and legitimacy to the field of social enterprise in Hungary among donors and philanthropists and business leaders so that social enterprise is recognized as an effective means for promoting CSO financial sustainability and economic development. |
| Website | http://www.nesst.org/ |
| Grant Number | HU_2007_01 |
| Organization | Transparency International Hungary Foundation (TI-H) |
| Project Name | Fundaments for Transparency |
| Amount Awarded | USD 100,000.00 |
| Grant Period | August 01, 2007 – August 01, 2009 |
| Project Description | The project aims to enhance public control, visibility of corruption-related problems and, thus, transparency and accountability of public institutions in Hungary through the development of a professional, anti-corruption watchdog organization. TI-Hungary will conduct a cross-sector situation analysis on corruption in Hungary, carry out in-depth analyses of the most problematic areas identified by the study, raise public awareness by disseminating the findings and build coalitions of civil society organizations committed to promoting integrity in public life . |
| Website | http://www.transparency.hu/drupal/ |
| Grant Number | HU_IX 2006_23 |
| Organization | Chance for Children Foundation |
| Project Name | The integration of Roma children in public education |
| Amount Awarded | USD 40,000.00 |
| Grant Period | July 01, 2007 – July 01, 2008 |
| Project Description | The main goal of the project is to make the segregation of Roma children in education a justifiable legal issue. |
| Website | http://www.cfcf.hu/ |
| Grant Number | HU_IX 2006_17 |
| Organization | Mental Disability Advocacy Center |
| Project Name | Enabling the disabled: from segregation to inclusion |
| Amount Awarded | USD 35,000.00 |
| Grant Period | May 01, 2007 – December 01, 2007 |
| Project Description | The project aims to: |
| Website | http://www.mdac.info/ |
| Grant Number | HU_IX 2006_70 |
| Organization | Nonprofit Information and Training Center Foundation (NIOK) |
| Project Name | Promoting philanthropy through information, technology and links between sectors |
| Amount Awarded | USD 60,000.00 |
| Grant Period | April 01, 2007 – April 01, 2009 |
| Project Description | The project has the following objectives: |
