| Grant Number | FP/2012/16 |
| Organization | Fundacja Projekt: Polska |
| Project Name | Fellowship in Search for Innovation for Kamil Śliwowski |
| Amount Awarded | USD 9,960.00 |
| Grant Period | April 01, 2013 – August 31, 2013 |
| Grant Number | FP/2012/15 |
| Organization | Fundacja Projekt: Polska |
| Project Name | Life is Hiding, 1939-1945 Warsaw Museum concept development – coordinated by Joanna Sokolińska |
| Amount Awarded | USD 10,500.00 |
| Grant Period | February 01, 2013 – September 30, 2013 |
| Grant Number | FP/2012/14 |
| Organization | Stanisław Brzozowski Association (Stowarzyszenie im. Stanisława Brzozowskiego) |
| Project Name | Study visit to the USA and search for institutional and individual partners |
| Amount Awarded | USD 6,450.00 |
| Grant Period | January 20, 2013 – February 20, 2013 |
| Grant Number | FP/2012/13 |
| Organization | Fundacja Ośrodka Karta |
| Project Name | Looking for civic activities’ tradition in Poland in two periods – 1918-1939 and 1989-2010 |
| Amount Awarded | USD 16,000.00 |
| Grant Period | November 01, 2012 – June 30, 2013 |
| Website | http://www.karta.org.pl/ |
| Grant Number | FP/2012/07 |
| Organization | Federation for Women and Family Planning |
| Project Name | Participation in conferences reinforcing the organization and its networking |
| Amount Awarded | USD 3,200.00 |
| Grant Period | May 01, 2012 – June 30, 2012 |
| Website | http://www.federa.org.pl/ |
| Grant Number | FP_2012_06 |
| Organization | Federation for Women and Family Planning – Poland |
| Project Name | 7 Individual fellowship grants |
| Amount Awarded | USD 10,790.00 |
| Grant Period | March 18, 2012 – May 23, 2012 |
| Website | http://www.federa.org.pl |
| Grant Number | FP_2012_05 |
| Organization | Institute of Philosophy nd Sociology, Polish Academy of Sciences (IFiS PAN) |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 1,854.00 |
| Grant Period | March 18, 2012 – May 23, 2012 |
| Grant Number | FP_2012_01 |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,000.00 |
| Grant Period | January 01, 2012 – June 30, 2012 |
| Grant Number | FP_2011_14 |
| Organization | Association 61 |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 8,000.00 |
| Grant Period | December 01, 2011 – March 31, 2012 |
| Project Description | The Polish parliamentary election was held in autumn 2011 and 560 new representatives were chosen. The 2 researchers within the Association 61 will collect, check and track data on old and new MP’s, basing on a variety of cross-checked sources. On the basis of this database, Association 61 will be able to prepare information to be presented in four ways:
|
| Website | www.mamprawowiedziec.pl |
| Grant Number | FP_2011_09 |
| Organization | The Unit for Social Innovation and Research – Shipyard |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 13,000.00 |
| Grant Period | July 15, 2011 – November 15, 2011 |
| Project Description |
The goal is to provide Jan Herbst with necessary conditions for writing his PhD thesis, and thus, in the long run, to strengthen the institutional capacity of the "Stocznia".
|
| Website | stocznia.org.pl |
| Grant Number | FP/2010/15 |
| Organization | Institute of Public Affairs |
| Project Name | Fellowship Program |
| Amount Awarded | USD 40,250.00 |
| Grant Period | January 01, 2011 – December 31, 2011 |
| Grant Number | FP/2010/11 |
| Organization | Poznan Human Rights Centre (Institute of Legal Studies) |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 1,600.00 |
| Grant Period | November 29, 2010 – November 30, 2010 |
| Grant Number | FP/2010/13 |
| Organization | Fundacja Projekt: Polska |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 8,000.00 |
| Grant Period | November 01, 2010 – June 30, 2011 |
| Grant Number | FP/2010/02 |
| Organization | Maciej Czarnecki |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,100.00 |
| Grant Period | February 01, 2010 – February 28, 2011 |
| Project Description | Maciej Czarnecki is a winner of the competition for young activists, students and journalists organized by CEE Trust in 2009. The grant will enable him to travel to several European cities and investigate the topic of revitalization of once degraded districts. |
| Grant Number | FP/2009/08 |
| Organization | Andrzej Zawieska |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 675.00 |
| Grant Period | May 13, 2009 – May 16, 2009 |
| Project Description | Covering the expenses of Grantee’s participation in the 20th European Foundation Centre AGA Conference in Rome. |
| Grant Number | FP/2009/01 |
| Organization | Nobody’s Children Foudnation |
| Project Name | Travel grant |
| Amount Awarded | USD 2,363.00 |
| Grant Period | February 01, 2009 – April 30, 2009 |
| Project Description | Covering the expenses of Karolina Lewandowska’s study trip related to the participation in 23rd Annual International Conference on Child and Family Maltreatment presented by the Chadwick Center for Children and Families at Rady Children Hospital, San Diego, California |
| [email protected] |
| Grant Number | FP_2008_13 |
| Organization | Association 61 |
| Project Name | Support for Association 61 member for the his participation in Summer School run by the University of Ljubljana |
| Amount Awarded | USD 3,500.00 |
| Grant Period | August 01, 2008 – August 31, 2008 |
| [email protected] |
| Grant Number | FP/2008/12 |
| Organization | Helsinki Foundation for Human Rights |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 3,187.00 |
| Grant Period | July 01, 2008 – September 30, 2008 |
| Project Description | Covering the costs of Maciej Bernatt’s participation in the Advanced Course on the International Protection of Human Rights organized in Turku/Åbo, Finland. |
| [email protected] |
| Grant Number | FP/2008/09 |
| Organization | Polish Donors Forum |
| Project Name | Participation in DAFNE and EFC meetings |
| Amount Awarded | USD 2,540.96 |
| Grant Period | May 01, 2008 – June 30, 2008 |
| Project Description | Covering the expenses of Katarzyna Pszczoła’s participation in the 19th European Foundation Centre AGA Conference in Istanbul and the 18th meeting of Donors Associations of Foundations in Europe Donors. |
| [email protected] |
| Grant Number | FP/2008/08 |
| Organization | Andrzej Bobinski |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 7,032.00 |
| Grant Period | February 25, 2008 – April 30, 2008 |
| Project Description | Covering the expenses of Andrzej Bobiński’s travel to Harvard Strategic Management for NGO Leaders event. |
| [email protected] |
| Grant Number | FP/2007/02 |
| Organization | ITAKA – Center for Missing Persons in Poland |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 5,600.00 |
| Grant Period | January 01, 2008 – October 31, 2008 |
| Project Description | Covering the expenses of Grantee’s participation in a Cass Business School course – MSc Charity Marketing & Fundraising. |
| Grant Number | FP_2006_02 |
| Organization | Polish Donors Forum |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,047.00 |
| Grant Period | November 14, 2006 – November 18, 2006 |
| Project Description | Covering the expenses of Grantee’s participation in the WINGS Forum in Bangkok. |