| Grant Number | FP_2006_10 |
| Organization | Magdalena Pękacka, Polish Donors Forum |
| Project Name | WINGS Forum, Bangkok |
| Amount Awarded | USD 2,047.00 |
| Project Description | Covering the expenses of Grantee’s participation in the WINGS Forum in Bangkok. |
| Grant Number | FP_2007_02 |
| Organization | Andrzej Pietrucha, ITAKA – Center for Missing Persons in Poland |
| Project Name | Cass Business School classes |
| Amount Awarded | USD 5,600.00 |
| Project Description | Covering the expenses of Grantee’s participation in a Cass Business School course – MSc Charity Marketing & Fundraising. |
| Grant Number | FP_2008_12 |
| Organization | Helsinki Foundation for Human Rights |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,000.00 |
| Project Description | Covering the costs of Maciej Bernatt’s participation in the Advanced Course on the International Protection of Human Rights organized in Turku/Åbo, Finland. |
| hfhr@hfhrpol.waw.pl |
| Grant Number | FP_2008_13 |
| Organization | Association 61 |
| Project Name | Support for Association 61 member for the his participation in Summer School run by the University of Ljubljana |
| Amount Awarded | USD 3,500.00 |
| 61@art61.pl |
| Grant Number | FP_2009_08 |
| Organization | Andrzej Zawieska |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 675.00 |
| Project Description | Covering the expenses of Grantee’s participation in the 20th European Foundation Centre AGA Conference in Rome. |
| Grant Number | FP_2010_02 |
| Organization | Maciej Czarnecki |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,100.00 |
| Project Description | Maciej Czarnecki is a winner of the competition for young activists, students and journalists organized by CEE Trust in 2009. The grant will enable him to travel to several European cities and investigate the topic of revitalization of once degraded districts. |
| Grant Number | FP_2009_01 |
| Organization | Nobody’s Children Foudnation |
| Project Name | Travel grant to Karolina Lewandowska |
| Amount Awarded | USD 2,363.00 |
| Project Description | Covering the expenses of Karolina Lewandowska’s study trip related to the participation in 23rd Annual International Conference on Child and Family Maltreatment presented by the Chadwick Center for Children and Families at Rady Children Hospital, San Diego, California |
| klewandowska@fdn.pl |
| Organization | Association 61 |
| Project Name | Magdalena Mentrak |
| 61@art61.pl |
| Grant Number | FP_2008_09 |
| Organization | Polish Donors Forum |
| Project Name | Participation in DAFNE and EFC meetings |
| Amount Awarded | USD 1,600.00 |
| Project Description | Covering the expenses of Katarzyna Pszczoła’s participation in the 19th European Foundation Centre AGA Conference in Istanbul and the 18th meeting of Donors Associations of Foundations in Europe Donors. |
| poczta@forumdarczyncow.pl |
| Grant Number | FP_2008_08 |
| Organization | Andrzej Bobiński |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 7,032.00 |
| Project Description | Covering the expenses of Andrzej Bobiński’s travel to Harvard Strategic Management for NGO Leaders event. |
| Bobinski@csm.org.pl |
| Organization | Fundacja na Rzecz Nauki Polskiej - Foundation for Polish Science |
| Project Name | Adam Zieliński |
| adam.zielinski@fnp.org.pl |
| Organization | Ośrodek ”Brama Grodzka - Teatr NN” - The „Grodzka Gate - NN Theatre” Centre |
| Project Name | Emil Majuk |
| emil@tnn.lublin.pl |
| Organization | Fundacja Krzyżowa dla Porozumienia Europejskiego - Krzyzowa Foundation for Mutual Understanding in Europe |
| Project Name | Iwona Grabowska |
| iwona@krzyzowa.org.pl |
| Organization | Sieć Wspierania Organizacji Pozarządowych SPLOT - The Network of NGO Support Centers SPLOT |
| Project Name | Natalia Drożyńska |
| Natalia.drozynska@splot.ngo.pl |
| Grant Number | FP_2011_14 |
| Organization | Association 61 |
| Project Name | Research fellowship for Anna Ścisłowska, Mateusz Luft (4 months) |
| Amount Awarded | USD 8,000.00 |
| Grant Period | December 01, 2011 - March 31, 2012 |
| Project Description | The Polish parliamentary election was held in autumn 2011 and 560 new representatives were chosen. The 2 researchers within the Association 61 will collect, check and track data on old and new MP’s, basing on a variety of cross-checked sources. On the basis of this database, Association 61 will be able to prepare information to be presented in four ways:
|
| Website | www.mamprawowiedziec.pl |
| Grant Number | FP_2011_09 |
| Organization | The Unit for Social Innovation and Research - Shipyard |
| Project Name | Individual fellowship grant - Jan Herbst |
| Amount Awarded | USD 13,000.00 |
| Grant Period | July 15, 2011 - November 15, 2011 |
| Project Description |
The goal is to provide Jan Herbst with necessary conditions for writing his PhD thesis, and thus, in the long run, to strengthen the institutional capacity of the "Stocznia".
|
| Website | stocznia.org.pl |